
specification
| Sizes | ½” ¾” 1” 1¼”1½” 2” |
| Material | SS |
| Fitting | Male Thread: – ISO228 BSP |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Medium | Steam, Gas, Hot Water, Oil, Erosive Fluids |
| Temperature | -20°C to 100°C |
| Standard | ISO 9001-2008 |
Component Break-Down

Table And Weight
| Sizes(BSP) | H(mm) | L(mm) | Weight(gram) |
| ½” | 41 | 53 | 140 |
| ¾” | 48 | 60 | 210 |
| 1” | 58 | 74 | 338 |
| 1¼” | 71 | 89 | 536 |
| 1½” | 81 | 98 | 766 |
| 2” | 92 | 110 | 1018 |
