
specification
| Sizes | 1¼” 1½” 2” |
| Material | Brass |
| Seat | Hard (Metal to Metal) |
| Fitting | Female Thread – ISO228 BSP |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Temperature | -20°C to 100°C |
| Medium | Water, Oil, Sewage |
| Standard | ISO 9001-2008 BSP |
| Operation | Fluid Direction Control |
Cut-out View


Exploded View

Component Break-Down


| IT | Description |
| 1 | Body |
| 2 | Valve |
| 3 | Nut |
| 4 | Strainer |
Table And Weight
| Sizes(BSP) | S(mm) | H(mm) | Weight(gram) |
| 1¼” | 47 | 182 | 1310 |
| 1½” | 49 | 192 | 1506 |
| 2” | 61 | 199 | 2130 |
