
specification
| Sizes | 1” 1¼” 1½” 2” 2½” 3” 4” 5” 6” 8” 10” 12” |
| Material | SS |
| Seat | Metal To Metal |
| Brand | Khokhar |
| Fitting | Female Thread – ISO228 BSP |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Temperature | -20°C to 100°C |
| Medium | Water, Oil, Sewage |
| Standard | ISO 9001-2008 BSP |
| Operation | Spring Loaded – Fluid Direction Control |
Cut-out View


Exploded View

Component Break-Down


| IT | Description |
| 1 | Body |
| 2 | Strainer |
| 3 | Valve disc |
| 4 | Rubber |
Table And Weight
| Sizes(BSP) | H(mm) | S(mm) | D(mm) | Weight(gram) |
| 1” | 85.5 | 42.5 | 55.5 | 488 |
| 1¼” | 95 | 52 | 60 | 618 |
| 1½” | 106.5 | 59 | 69 | 882 |
| 2” | 115 | 70 | 85 | 1568 |
| 2½” | 137 | 87 | 100 | 2206 |
| 3” | 146 | 99 | 110 | 2378 |
| 4” | 169 | 116 | 138 | 4562 |
| 5” | 250 | 162 | 179 | 9706 |
| 6” | 319 | 172 | 209 | 15692 |
