
specification
| Sizes | 6” 8” 10” 12” |
| Material | SS |
| Seat | Metal to Metal |
| Brand | Khokhar |
| Fitting | Class 150 Flange |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Temperature | -20°C to 100°C |
| Medium | Water, Oil, Sewage, Chemicals |
| Standard | ISO 9001-2008 |
| Operation | Spring Loaded – Fluid Direction Control |
Cut-out View


Exploded View

Component Break-Down ( Flanged Class 150 )


| No | Description |
| 1 | Body |
| 2 | Strainer |
| 3 | Valve |
Table And Weight
| Sizes(Class 150 Flange) | H(mm) | D(mm) | F(mm) | PCD(mm) | # of holes | Holes Diameter(mm) |
| 6” | 319 | 210.8 | 279.4 | 241.3 | 8 | 22.35 |
| 8” | 401 | 273 | 342.9 | 298.45 | 8 | 22.35 |
| 10” | ||||||
| 12” | 552 | 381 | 482 | 432 | 12 | 25.4 |
