
specification
| Sizes | ½” ¾” 1” 1¼” 1½” 2” 2½” |
| Material | SS |
| Seat | Metal to Metal |
| Stem | Rising Steel Stem |
| Fitting | Flange Class 150 |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Temperature | -20°C to 100°C |
| Medium | Steam, Gas, Hot Water, Oil, Erosive Fluids |
| Standard | ISO 9001-2008 |
| Operation | Hand Operated – Open/Close Fluid Flow |
Cut-out View


Exploded View

Component Break-Down


| IT | Description |
| 1 | Body |
| 2 | Bonnet |
| 3 | Disc Seat |
| 4 | Disc nut |
| 5 | Body seat ring |
| 6 | Stem |
| 7 | Bonnet Nut |
| 8 | Handwheel |
| 9 | Flange |
Table And Weight
| Sizes(BSP) | L(mm) | H(mm) | D(mm) | F(mm) | Weight(gram) |
| ½” | 76 | 105 | 64 | 94 | 1685 |
| ¾” | 98 | 112 | 68 | 104 | 2220 |
| 1” | 112 | 122 | 77 | 123 | 3238 |
| 1¼” | – | – | – | – | – |
| 1½” | 150 | 172 | 110 | 140 | 5850 |
| 2” | 184 | 163 | 113 | 154 | 7792 |
