
specification
| Sizes | 1½” 2” 3” |
| Material | SS |
| Fitting | Male Thread: – ISO228 BSP |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Temperature | -20°C to 100°C |
| Medium | Steam, Gas, Hot Water, Oil, Erosive Fluids |
| Standard | ISO 9001-2008 BSP |
Component Break-Down


Table And Weight
| Sizes(BSP) | H(mm) | S(mm) | Weight(gram) |
| 1½” | 36 | 51 | 182 |
| 2” | 45 | 61 | 298 |
| 3” | 44 | 101 | 640 |
| 1.5”x2” | 46.5 | 72 | 465 |
