
specification
| Sizes | ½” ¾” 1” 1¼” 1½” 2” 2½” |
| Material | SS |
| Seat | Metal to Metal |
| Stem | Rising Steel Stem |
| Fitting | Flanged Ends |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Temperature | -20°C to 100°C |
| Medium | Steam, Gas, Hot Water, Oil, Erosive Fluids |
| Standard | ISO 9001-2008 BSP |
| Operation | Hand Operated – Open/Close Fluid Flow |
Cut-out View


Exploded View

Component Break-Down


| IT | Description |
| 1 | Body |
| 2 | Bonnet |
| 3 | Disc |
| 4 | Disc nut |
| 5 | Body seat ring |
| 6 | Stem |
| 7 | Back seat |
| 8 | Handwheel |
Table And Weight
| Sizes(BSP) | L(mm) | D(mm) | H(mm) | Weight(gram) |
| ½” | 65.5 | 58 | 103 | 560 |
| ¾” | 73 | 64 | 110 | 744 |
| 1” | 81 | 76 | 120 | 958 |
| 1¼” | 106 | 86 | 148 | 2116 |
| 1½” | 110 | 95 | 169 | 2326 |
| 2” | 120 | 135 | 240 | 3344 |
