
specification
| Sizes | ½” ¾” 1” 1¼” 1½” 2” 2½” 3” 4” |
| Material | Brass |
| Seat | Seat to Seat |
| Fitting | Female Thread – ISO228 BSP |
| Pressure | 150 psi – 10 bar (Medium Pressure) |
| Temperature | -20°C to 100°C |
| Medium | Water, Oil, Sewage |
| Standard | ISO 9001-2008 BSP |
| Operation | Flapper/Swing Type – Fluid Direction Control |
Cut-out View


Exploded View

Component Break-Down


| IT | Description |
| 1 | Body |
| 2 | Hinge |
| 3 | Hinge pin |
| 4 | Cover Plate |
| 5 | Body Seat |
| 6 | Disc |
Table And Weight
| Sizes(BSP) | S(mm) | L(mm) | H(mm) | Weight(gram) |
| ½” | 16.5 | 50 | 35 | 144 |
| ¾” | 22 | 53 | 37 | 174 |
| 1” | 26 | 65 | 43 | 298 |
| 1¼” | 34 | 86 | 58 | 694 |
| 1½” | 39 | 99 | 68 | 1148 |
| 2” | 46 | 114 | 74 | 1706 |
| 2½” | 48.5 | 143 | 91 | 2666 |
| 3” | 53 | 152 | 98 | 3088 |
| 4” | 71 | 173 | 106 | 5474 |
